A service of CDA Insurance LLC
Toll Free: 1.800.884.2343
Home | Contact | Request Quotes 
Kaiser Permanente Health Insurance
Washington Health Insurance
Kaiser Permanente Health Insurance
Washington Health Insurance Washington Health Insurance Washington Health Insurance
Navigation Menu

   
 Plan Overviews
   Assurant Health
   Asuris NW Health
   Group Health Coop.
   Kaiser Permanente
  Kaiser Permanente KPS Health Plans
   LifeWise of WA
   Premera BlueCross
   Regence (Clark County)
   Regence BlueShield

 Temporary Insurance
   Allied National STM Plus
   Assurant STM
   HCCMIS - STM
   Med Plus STM
   Regence InterM STM

 Medicare Supplements
   General Information
  Woodman of the World Medicare Supplement AARP
   Asuris NW Health
   Humana
   KPS Health Plans
   Mutual of Omaha
   PacifiCare
   Premera BlueCross
   Regence BlueShield
   Regence (Clark County)
  Woodman of the World Medicare Supplement Woodmen of the World
   Medicare Advantage

 Dental Plans
  Madison Dental Plan Madison Dental
   Regence Dollar-Based
   Regence Incentive-Based
   PrimeStar Personal
   PrimeStar Senior

 Contact us

 CDA Insurance Sites
 www.1travel-insurance.com
 oregonhealth-insurance.com
 oregon-health-insurance.com
 www.hsaoregon.net
 healthinsurancewashington.com
 www.hsawa.com
 www.lowinsure.com
 www.insurancequest.com

Verify CDA Insurance LLC

Kaiser Permanente Health Insurance


Kaiser Permenente - Apply Online or Download an Application

Index | Locate Physicians | Locate Facility
Plan Benefits
Gold w/ RxSilver w/ Rx | Bronze
Plan Premiums
Gold w/ RxSilver w/ Rx | Bronze


Gold Plan with Rx Rates
Effective date : 1/1/2010
Valid thru : 12/31/2010
Counties : Cowlitz*, Lewis*, Skamania*, Wahkiakum*
Family Status : Applicant
Non-Smoker
Applicant
Smoker
Couple
Non-Smoker
Couple
Smoker
Applicant+Child(ren)
Non-Smoker
Applicant+Child(ren)
Smoker
Family
Non-Smoker
Family
Smoker
Age Deductible : 500
0-25 177.00 212.00 354.00 424.00 319.00 382.00 531.00 636.00
26-29 209.00 251.00 418.00 502.00 376.00 452.00 627.00 753.00
30-34 232.00 278.00 464.00 556.00 418.00 500.00 696.00 834.00
35-39 267.00 320.00 534.00 640.00 481.00 576.00 801.00 960.00
40-44 329.00 395.00 658.00 790.00 592.00 711.00 987.00 1185.00
45-49 390.00 468.00 780.00 936.00 702.00 842.00 1170.00 1404.00
50-54 489.00 587.00 978.00 1174.00 880.00 1057.00 1467.00 1761.00
55-59 569.00 682.00 1138.00 1364.00 1024.00 1228.00 1707.00 2046.00
60+ 663.00 795.00 1326.00 1590.00 1193.00 1431.00 1989.00 2385.00
Age Deductible : 1000
0-25 168.00 201.00 336.00 402.00 302.00 362.00 504.00 603.00
26-29 199.00 238.00 398.00 476.00 358.00 428.00 597.00 714.00
30-34 221.00 264.00 442.00 528.00 398.00 475.00 663.00 792.00
35-39 254.00 304.00 508.00 608.00 457.00 547.00 762.00 912.00
40-44 314.00 375.00 628.00 750.00 565.00 675.00 942.00 1125.00
45-49 371.00 444.00 742.00 888.00 668.00 799.00 1113.00 1332.00
50-54 466.00 557.00 932.00 1114.00 839.00 1003.00 1398.00 1671.00
55-59 541.00 648.00 1082.00 1296.00 974.00 1166.00 1623.00 1944.00
60+ 630.00 753.00 1260.00 1506.00 1132.00 1355.00 1890.00 2259.00



Counties : Clark*
Family Status : Applicant
Non-Smoker
Applicant
Smoker
Couple
Non-Smoker
Couple
Smoker
Applicant+Child(ren)
Non-Smoker
Applicant+Child(ren)
Smoker
Family
Non-Smoker
Family
Smoker
Age Deductible : 500
0-25 167.00 202.00 334.00 404.00 301.00 364.00 501.00 606.00
26-29 197.00 239.00 394.00 478.00 355.00 430.00 591.00 717.00
30-34 219.00 265.00 438.00 530.00 394.00 477.00 657.00 795.00
35-39 252.00 305.00 504.00 610.00 454.00 549.00 756.00 915.00
40-44 311.00 377.00 622.00 754.00 560.00 679.00 933.00 1131.00
45-49 368.00 446.00 736.00 892.00 662.00 803.00 1104.00 1338.00
50-54 462.00 560.00 924.00 1120.00 832.00 1008.00 1386.00 1680.00
55-59 537.00 650.00 1074.00 1300.00 967.00 1170.00 1611.00 1950.00
60+ 626.00 757.00 1252.00 1514.00 1127.00 1363.00 1878.00 2271.00
Age Deductible : 1000
0-25 158.00 192.00 316.00 384.00 284.00 346.00 474.00 576.00
26-29 187.00 226.00 374.00 452.00 337.00 407.00 561.00 678.00
30-34 208.00 251.00 416.00 502.00 374.00 452.00 624.00 753.00
35-39 239.00 289.00 478.00 578.00 430.00 520.00 717.00 867.00
40-44 295.00 357.00 590.00 714.00 531.00 643.00 885.00 1071.00
45-49 349.00 423.00 698.00 846.00 628.00 761.00 1047.00 1269.00
50-54 438.00 530.00 876.00 1060.00 788.00 954.00 1314.00 1590.00
55-59 509.00 616.00 1018.00 1232.00 916.00 1109.00 1527.00 1848.00
60+ 592.00 718.00 1184.00 1436.00 1065.00 1292.00 1776.00 2154.00



* - not all of the zip codes are eligible in this county

Washington Health Insurance
CDA Privacy Policy Copyright © 2003 - 2010 CDA Insurance LLC - www.cda-insurance.com

Washington Health Insurance